Shoreline Conference Championships
                                  5.0 km
                    Cromwell High School, Cromwell, CT
                            October 18th, 2019
                               
Girls Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1   74 Liv DiStefano              12 EAST HAMPTON             18:36  6:00 
    2    2  251 Grace Hanratty             12 OLD SAYBROOK             18:57  6:06 
    3    3  256 Caitlin Wiley              10 OLD SAYBROOK             19:10  6:10 
    4    4  252 Catherin Minegar            9 OLD SAYBROOK             19:16  6:13 
    5    5   76 Kaylee Gravel              10 EAST HAMPTON             20:04  6:28 
    6    6  109 Ava DiMatteo               10 HADDAM-KILLINGWORTH      20:07  6:29 
    7    7  108 Lauren D'Amico             12 HADDAM-KILLINGWORTH      20:19  6:33 
    8    8  105 Julia Callis               12 HADDAM-KILLINGWORTH      20:26  6:35 
    9    9  104 Meara Bodak                11 HADDAM-KILLINGWORTH      20:28  6:36 
   10   10  321 Ava Cunningham             10 VALLEY REGIONAL          20:34  6:38 
   11   11   75 Savannah Garcia             9 EAST HAMPTON             20:40  6:39 
   12   12  103 Isabel Berardino            9 HADDAM-KILLINGWORTH      20:45  6:41 
   13   13  161 Alexis Desiata             11 HALE RAY                 20:50  6:43 
   14   14   79 Brylee Montanari           10 EAST HAMPTON             20:53  6:44 
   15   15   51 Sadie Sullivan             11 CROMWELL                 20:59  6:46 
   16   16  115 Brianna Minervino          10 HADDAM-KILLINGWORTH      21:00  6:46 
   17   17   48 Grace Mikan                 9 CROMWELL                 21:02  6:47 
   18   18  255 Julia Sultini              12 OLD SAYBROOK             21:06  6:48 
   19   19   18 Gesami Vazquez              9 COGINCHAUG               21:07  6:48 
   20   20  248 Aliana Castro              12 OLD SAYBROOK             21:11  6:49 
   21   21  323 Grace Jacaruso             10 VALLEY REGIONAL          21:13  6:50 
   22   22   41 Allison Arling             12 CROMWELL                 21:19  6:52 
   23   23   50 Mary Sakoulas               9 CROMWELL                 21:20  6:52 
   24   24  320 Caitlyn Bogan              11 VALLEY REGIONAL          21:21  6:53 
   25   25  163 Brianne Goff               11 HALE RAY                 21:23  6:53 
   26   26  125 Alison Twachtman           10 HADDAM-KILLINGWORTH      21:23  6:53 
   27   27   80 Hailey Porter              10 EAST HAMPTON             21:33  6:57 
   28   28  249 Abigail Colella             9 OLD SAYBROOK             21:46  7:01 
   29   29  165 Grace Martel               11 HALE RAY                 21:51  7:02 
   30   30   12 Catherine St. John         11 COGINCHAUG               21:57  7:04 
   31   31   72 Juliet Byrne               10 EAST HAMPTON             21:59  7:05 
   32   32  282 Morgan Lasky               12 PORTLAND                 22:10  7:08 
   33   33  219 Faith Caulkins             12 OLD LYME                 22:17  7:11 
   34   34   43 Izzi Coite                  9 CROMWELL                 22:23  7:13 
   35   35  273 Julia Berthiaume           11 PORTLAND                 22:30  7:15 
   36   36   47 Georgia Mikan              12 CROMWELL                 22:31  7:15 
   37   37  220 Anne Colangelo             10 OLD LYME                 22:37  7:17 
   38   38  331 Stephani Sheehan           10 VALLEY REGIONAL          22:43  7:19 
   39       209 Onna Gott                  11 NORTH BRANFORD           22:58  7:24 
   40   39  228 Alyssa Spooner              9 OLD LYME                 23:00  7:25 
   41   40  325 Audrey Lenda               11 VALLEY REGIONAL          23:08  7:27 
   42   41  225 Samantha Owen              12 OLD LYME                 23:08  7:27 
   43   42  277 Amelia Ciarieglio           9 PORTLAND                 23:09  7:27 
   44   43  227 Emily Speckhals            12 OLD LYME                 23:10  7:28 
   45   44  231 Anna Williams              12 OLD LYME                 23:13  7:29 
   46   45  289 Kaitlin Tripp              10 PORTLAND                 23:18  7:30 
   47   46  167 Sarah Tozier               11 HALE RAY                 23:20  7:31 
   48   47    3 Ella DiBernardo            12 COGINCHAUG               23:23  7:32 
   49   48  322 Lacey Hall                 12 VALLEY REGIONAL          23:28  7:33 
   50   49   16 Emma Ufferfilge            10 COGINCHAUG               23:30  7:34 
   51   50  166 Sally Riley                10 HALE RAY                 23:45  7:39 
   52   51  164 Abby Kelly                 11 HALE RAY                 23:49  7:40 
   53   52  327 Charlotte Norling          11 VALLEY REGIONAL          23:55  7:42 
   54       211 Regan Leete                10 NORTH BRANFORD           23:56  7:43 
   55   53   11 Rachel Sorensen            10 COGINCHAUG               24:02  7:44 
   56   54  280 Veronica Kandro            11 PORTLAND                 24:15  7:49 
   57   55    1 Christine Waterman          9 COGINCHAUG               24:30  7:53 
   58       189 Leah McComiskey            12 MORGAN                   24:40  7:57 
   59       350 Elizabeth Gallagher        11 WESTBROOK                24:46  7:59 
   60   56  250 Lia Franciszkiewic         10 OLD SAYBROOK             25:12  8:07 
   61   57  300 Tyler Ives                  9 PORTLAND                 25:18  8:09 
   62   58  278 Lila Delaronde             11 PORTLAND                 25:20  8:10 
   63       284 Leah Masal                  9 PORTLAND                 25:21  8:10 
   64       275 Madeline Brunk             12 PORTLAND                 25:25  8:11 
   65       186 Isabella Dowd              11 MORGAN                   25:36  8:15 
   66   59    5 Arianna Holahan             9 COGINCHAUG               25:43  8:17

Team Scores Girls Varsity

  1.    42  HADDAM-KILLINGWORTH    (  20:25  1:42:05   0:38)
=====================================
  1      6  Ava DiMatteo              20:07     5     12  Isabel Berardino          20:45
  2      7  Lauren D'Amico            20:19     6   ( 16) Brianna Minervino         21:00
  3      8  Julia Callis              20:26     7   ( 26) Alison Twachtman          21:23
  4      9  Meara Bodak               20:28

  2.    47  OLD SAYBROOK           (  19:56  1:39:40   2:14)
=====================================
  1      2  Grace Hanratty            18:57     5     20  Aliana Castro             21:11
  2      3  Caitlin Wiley             19:10     6   ( 28) Abigail Colella           21:46
  3      4  Catherin Minegar          19:16     7   ( 56) Lia Franciszkiewic        25:12
  4     18  Julia Sultini             21:06

  3.    58  EAST HAMPTON           (  20:22  1:41:46   2:57)
=====================================
  1      1  Liv DiStefano             18:36     5     27  Hailey Porter             21:33
  2      5  Kaylee Gravel             20:04     6   ( 31) Juliet Byrne              21:59
  3     11  Savannah Garcia           20:40
  4     14  Brylee Montanari          20:53

  4.   111  CROMWELL               (  21:25  1:47:03   1:24)
=====================================
  1     15  Sadie Sullivan            20:59     5     34  Izzi Coite                22:23
  2     17  Grace Mikan               21:02     6   ( 36) Georgia Mikan             22:31
  3     22  Allison Arling            21:19
  4     23  Mary Sakoulas             21:20

  5.   133  VALLEY REGIONAL        (  21:48  1:48:59   2:34)
=====================================
  1     10  Ava Cunningham            20:34     5     40  Audrey Lenda              23:08
  2     21  Grace Jacaruso            21:13     6   ( 48) Lacey Hall                23:28
  3     24  Caitlyn Bogan             21:21     7   ( 52) Charlotte Norling         23:55
  4     38  Stephani Sheehan          22:43

  6.   163  HALE RAY               (  22:14  1:51:09   2:55)
=====================================
  1     13  Alexis Desiata            20:50     5     50  Sally Riley               23:45
  2     25  Brianne Goff              21:23     6   ( 51) Abby Kelly                23:49
  3     29  Grace Martel              21:51
  4     46  Sarah Tozier              23:20

  7.   193  OLD LYME               (  22:51  1:54:12   0:53)
=====================================
  1     33  Faith Caulkins            22:17     5     43  Emily Speckhals           23:10
  2     37  Anne Colangelo            22:37     6   ( 44) Anna Williams             23:13
  3     39  Alyssa Spooner            23:00
  4     41  Samantha Owen             23:08

  8.   198  COGINCHAUG             (  22:48  1:53:59   2:55)
=====================================
  1     19  Gesami Vazquez            21:07     5     53  Rachel Sorensen           24:02
  2     30  Catherine St. John        21:57     6   ( 55) Christine Waterman        24:30
  3     47  Ella DiBernardo           23:23     7   ( 59) Arianna Holahan           25:43
  4     49  Emma Ufferfilge           23:30

  9.   208  PORTLAND               (  23:05  1:55:22   2:05)
=====================================
  1     32  Morgan Lasky              22:10     5     54  Veronica Kandro           24:15
  2     35  Julia Berthiaume          22:30     6   ( 57) Tyler Ives                25:18
  3     42  Amelia Ciarieglio         23:09     7   ( 58) Lila Delaronde            25:20
  4     45  Kaitlin Tripp             23:18

                               
Boys Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  142 Matt Jennings              11 HADDAM-KILLINGWORTH      15:49  5:06 
    2    2   91 Jacob Ireland              12 EAST HAMPTON             15:56  5:08 
    3    3  158 Christian Uzwiak           12 HADDAM-KILLINGWORTH      16:07  5:11 
    4    4   67 Mark Rodriguez             11 CROMWELL                 16:08  5:12 
    5    5   95 Alexandre McMillian        11 EAST HAMPTON             16:23  5:17 
    6    6   57 Connor Daly                11 CROMWELL                 16:28  5:18 
    7    7  132 Caleb Freeman              10 HADDAM-KILLINGWORTH      16:40  5:22 
    8    8  136 Fisher Harris              11 HADDAM-KILLINGWORTH      16:40  5:22 
    9    9  152 Sean Rutledge              11 HADDAM-KILLINGWORTH      16:41  5:23 
   10   10  343 Macklin Miezejeski         12 VALLEY REGIONAL          16:48  5:25 
   11   11  267 Jacob Schneider            11 OLD SAYBROOK             16:51  5:26 
   12   12   92 Nathan Ireland              9 EAST HAMPTON             16:53  5:27 
   13   13  177 Sean Kennedy-Wonneb        10 HALE RAY                 16:55  5:27 
   14   14   78 Brendan Owen               11 EAST HAMPTON             17:01  5:29 
   15   15   65 Felipe Patinha             11 CROMWELL                 17:02  5:29 
   16   16   93 Tomas Lopes                12 EAST HAMPTON             17:07  5:31 
   17   17  270 Jack Wiley                 11 OLD SAYBROOK             17:07  5:31 
   18   18  346 Egan Rothrock              11 VALLEY REGIONAL          17:22  5:36 
   19   19  156 Julian Spector             11 HADDAM-KILLINGWORTH      17:27  5:37 
   20   20  296 Michael Dillon             10 PORTLAND                 17:27  5:37 
   21   21  150 Griffin Robinson           12 HADDAM-KILLINGWORTH      17:33  5:39 
   22   22  173 Jack Dedman                11 HALE RAY                 17:37  5:41 
   23   23  262 Ian Mason                  12 OLD SAYBROOK             17:45  5:43 
   24   24   62 Michael Glass              11 CROMWELL                 17:50  5:45 
   25   25   71 Mike Zocco                 11 CROMWELL                 17:52  5:46 
   26   26  180 Joe Lauria                 11 HALE RAY                 17:57  5:47 
   27   27  232 John Almy                  10 OLD LYME                 17:57  5:47 
   28   28  344 Ryan Reed                  10 VALLEY REGIONAL          17:57  5:47 
   29       215 Roberto Didiano            11 NORTH BRANFORD           17:59  5:48 
   30   29  241 Aidan Powers               11 OLD LYME                 17:59  5:48 
   31   30  303 Nate Lavoy                 12 PORTLAND                 18:01  5:48 
   32   31  311 Thomas Stoto               11 PORTLAND                 18:01  5:48 
   33   32  245 Trevor Wells               12 OLD LYME                 18:02  5:48 
   34   33  183 Eric Sikorski              12 HALE RAY                 18:02  5:49 
   35   34  202 Chase Lofgren              12 MORGAN                   18:04  5:49 
   36   35  315 Jake Thompson              10 PORTLAND                 18:10  5:51 
   37   36   22 William Dalles             10 COGINCHAUG               18:10  5:51 
   38   37  179 Michael Kraszewski          9 HALE RAY                 18:12  5:52 
   39   38  243 Evan St. Louis             12 OLD LYME                 18:30  5:58 
   40   39   29 Bryce Lipka                11 COGINCHAUG               18:30  5:58 
   41   40   94 Luke Magge                 10 EAST HAMPTON             18:32  5:58 
   42   41  316 Jack Turecek               10 PORTLAND                 18:33  5:59 
   43   42  293 Owen Delisle               10 PORTLAND                 18:34  5:59 
   44   43  313 Derek Tewksbury            10 PORTLAND                 18:35  5:59 
   45   44  269 Man Tran                   10 OLD SAYBROOK             18:35  5:59 
   46   45   25 Hayden Gonzales             9 COGINCHAUG               18:39  6:00 
   47   46  235 Ty Dean                    12 OLD LYME                 18:42  6:02 
   48   47   86 Tyler Carrington            9 EAST HAMPTON             18:51  6:04 
   49   48  257 Noah D'Ambrosie            12 OLD SAYBROOK             18:52  6:05 
   50   49  175 Avery Gugliotti            10 HALE RAY                 18:52  6:05 
   51   50   68 Nate Roper                 12 CROMWELL                 18:53  6:05 
   52   51   26 Owen Gonzales              12 COGINCHAUG               18:58  6:06 
   53   52  271 Kyle Wisalowski            11 OLD SAYBROOK             18:58  6:07 
   54       213 Joseph DeLucia             12 NORTH BRANFORD           19:00  6:07 
   55   53  192 Addison Auletta             9 MORGAN                   19:02  6:08 
   56   54  193 Benjamin Auletta            9 MORGAN                   19:04  6:08 
   57   55  340 Sam Iselin                 10 VALLEY REGIONAL          19:14  6:12 
   58   56  201 Carter Hayash               9 MORGAN                   19:17  6:13 
   59   57  197 Jason Dombkowski           10 MORGAN                   19:18  6:13 
   60   58  203 Aiden Maurais              11 MORGAN                   19:20  6:14 
   61   59  184 Connor Young                9 HALE RAY                 19:32  6:17 
   62   60  268 Nate Taylor                11 OLD SAYBROOK             19:35  6:19 
   63   61  337 Evan Driscoll              11 VALLEY REGIONAL          19:43  6:21 
   64   62  246 Harry Whitten               9 OLD LYME                 19:44  6:22 
   65   63   70 Shreyesh Vachhani          12 CROMWELL                 19:54  6:25 
   66   64  205 Lucas Morello              12 MORGAN                   20:00  6:27 
   67   65   31 Joshua Mann                12 COGINCHAUG               20:03  6:27 
   68   66   27 Mark Laudano               10 COGINCHAUG               20:03  6:27 
   69   67  342 Henry McPherson            11 VALLEY REGIONAL          20:05  6:28 
   70   68  237 Michael Klier              10 OLD LYME                 20:10  6:30 
   71   69   38 Curt Rolka                  9 COGINCHAUG               20:12  6:31 
   72   70  348 William Vile                9 VALLEY REGIONAL          20:30  6:36 
   73       216 Conor Leete                11 NORTH BRANFORD           20:33  6:37 
   74       212 Zachary Chittenden         10 NORTH BRANFORD           20:43  6:40

Team Scores Boys Varsity

  1.    28  HADDAM-KILLINGWORTH    (  16:24  1:21:57   0:52)
=====================================
  1      1  Matt Jennings             15:49     5      9  Sean Rutledge             16:41
  2      3  Christian Uzwiak          16:07     6   ( 19) Julian Spector            17:27
  3      7  Caleb Freeman             16:40     7   ( 21) Griffin Robinson          17:33
  4      8  Fisher Harris             16:40

  2.    49  EAST HAMPTON           (  16:40  1:23:20   1:11)
=====================================
  1      2  Jacob Ireland             15:56     5     16  Tomas Lopes               17:07
  2      5  Alexandre' McMillian      16:23     6   ( 40) Luke Magge                18:32
  3     12  Nathan Ireland            16:53     7   ( 47) Tyler Carrington          18:51
  4     14  Brendan Owen              17:01

  3.    74  CROMWELL               (  17:04  1:25:20   1:44)
=====================================
  1      4  Mark Rodriguez            16:08     5     25  Mike Zocco                17:52
  2      6  Connor Daly               16:28     6   ( 50) Nate Roper                18:53
  3     15  Felipe Patinha            17:02     7   ( 63) Shreyesh Vachhani         19:54
  4     24  Michael Glass             17:50

  4.   131  HALE RAY               (  17:45  1:28:43   1:17)
=====================================
  1     13  Sean Kennedy-Wonneb       16:55     5     37  Michael Kraszewski        18:12
  2     22  Jack Dedman               17:37     6   ( 49) Avery Gugliotti           18:52
  3     26  Joe Lauria                17:57     7   ( 59) Connor Young              19:32
  4     33  Eric Sikorski             18:02

  5.   143  OLD SAYBROOK           (  17:50  1:29:10   2:01)
=====================================
  1     11  Jacob Schneider           16:51     5     48  Noah D'Ambrosie           18:52
  2     17  Jack Wiley                17:07     6   ( 52) Kyle Wisalowski           18:58
  3     23  Ian Mason                 17:45     7   ( 60) Nate Taylor               19:35
  4     44  Man Tran                  18:35

  6.   157  PORTLAND               (  18:03  1:30:12   1:06)
=====================================
  1     20  Michael Dillon            17:27     5     41  Jack Turecek              18:33
  2     30  Nate Lavoy                18:01     6   ( 42) Owen Delisle              18:34
  3     31  Thomas Stoto              18:01     7   ( 43) Derek Tewksbury           18:35
  4     35  Jake Thompson             18:10

  7.   172  OLD LYME               (  18:14  1:31:10   0:45)
=====================================
  1     27  John Almy                 17:57     5     46  Ty Dean                   18:42
  2     29  Aidan Powers              17:59     6   ( 62) Harry Whitten             19:44
  3     32  Trevor Wells              18:02     7   ( 68) Michael Klier             20:10
  4     38  Evan St. Louis            18:30

  8.   172  VALLEY REGIONAL        (  18:13  1:31:04   2:55)
=====================================
  1     10  Macklin Miezejeski        16:48     5     61  Evan Driscoll             19:43
  2     18  Egan Rothrock             17:22     6   ( 67) Henry McPherson           20:05
  3     28  Ryan Reed                 17:57     7   ( 70) William Vile              20:30
  4     55  Sam Iselin                19:14

  9.   236  COGINCHAUG             (  18:52  1:34:20   1:53)
=====================================
  1     36  William Dalles            18:10     5     65  Joshua Mann               20:03
  2     39  Bryce Lipka               18:30     6   ( 66) Mark Laudano              20:03
  3     45  Hayden Gonzales           18:39     7   ( 69) Curt Rolka                20:12
  4     51  Owen Gonzales             18:58

 10.   254  MORGAN                 (  18:57  1:34:45   1:14)
=====================================
  1     34  Chase Lofgren             18:04     5     57  Jason Dombkowski          19:18
  2     53  Addison Auletta           19:02     6   ( 58) Aiden Maurais             19:20
  3     54  Benjamin Auletta          19:04     7   ( 64) Lucas Morello             20:00
  4     56  Carter Hayash             19:17
                           

Girls Junior Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  121 Charlotte Selmer           10 HADDAM-KILLINGWORTH      22:23  7:13 
    2    2  102 Jasmine Adelberg           12 HADDAM-KILLINGWORTH      22:44  7:19 
    3    3  114 Katherine Melgar           11 HADDAM-KILLINGWORTH      23:05  7:26 
    4    4  329 Isabella Sacks             10 VALLEY REGIONAL          23:07  7:27 
    5        82 Shea Thibodeau              9 EAST HAMPTON             23:09  7:27 
    6    5  230 Mary Wholean               10 OLD LYME                 23:25  7:32 
    7    6  326 Taylor Robinson             9 VALLEY REGIONAL          23:30  7:34 
    8    7  123 Kylie Studzinski           10 HADDAM-KILLINGWORTH      23:36  7:36 
    9    8  283 Shawn Laverty              10 PORTLAND                 23:40  7:37 
   10    9  119 Kaleigh Rakowski           11 HADDAM-KILLINGWORTH      23:42  7:38 
   11   10  107 Georgia Cancroft            9 HADDAM-KILLINGWORTH      23:51  7:41 
   12        73 Sophia Cahoon               9 EAST HAMPTON             23:55  7:42 
   13   11  222 Isabella Hine              11 OLD LYME                 23:55  7:42 
   14   12  120 Julia Sacchi               12 HADDAM-KILLINGWORTH      24:03  7:45 
   15   13  328 Hannah Riebold              9 VALLEY REGIONAL          24:08  7:46 
   16       160 Juliana Cazassa            10 HALE RAY                 24:14  7:48 
   17       117 Katherine Overchuk          9 HADDAM-KILLINGWORTH      24:16  7:49 
   18       124 Ava Tassmer                10 HADDAM-KILLINGWORTH      24:17  7:49 
   19   14  281 Kayla LaMalfa              10 PORTLAND                 24:17  7:49 
   20   15  332 Campbell Toth              10 VALLEY REGIONAL          24:34  7:55 
   21       116 Elizabeth Overchuck        12 HADDAM-KILLINGWORTH      24:46  7:59 
   22       127 Kaylee Williams            11 HADDAM-KILLINGWORTH      25:42  8:17 
   23       112 Paige Iacobellis            9 HADDAM-KILLINGWORTH      25:43  8:17 
   24   16  229 Masha Wallace              11 OLD LYME                 25:49  8:19 
   25   17  288 Autumn Tewksbury           12 PORTLAND                 25:53  8:20 
   26   18  223 Sophia Marinelli            9 OLD LYME                 25:57  8:22 
   27   19    7 Brittany Mangiameli        12 COGINCHAUG               25:58  8:22 
   28   20  226 Margaret Rommel            10 OLD LYME                 25:58  8:22 
   29       208 Sophie Gambardella          9 NORTH BRANFORD           25:59  8:22 
   30       126 Shelby Welsch              10 HADDAM-KILLINGWORTH      26:04  8:24 
   31   21  276 Julia Capello              10 PORTLAND                 26:05  8:24 
   32   22    2 Carolyn Cumello            12 COGINCHAUG               26:14  8:27 
   33       210 Carolyn Heffernan           9 NORTH BRANFORD           26:22  8:29 
   34   23  218 Emma Bass                  12 OLD LYME                 26:25  8:31 
   35   24    6 Isabella Lenoce            10 COGINCHAUG               26:29  8:32 
   36   25  319 Hanna Babek                11 VALLEY REGIONAL          26:37  8:34 
   37   26  285 Leah May                   10 PORTLAND                 26:45  8:37 
   38   27  284 Leah Masal                  9 PORTLAND                 26:52  8:39 
   39   28   15 Kerry Turecek              12 COGINCHAUG               26:53  8:40 
   40       118 Katherine Pavlou            9 HADDAM-KILLINGWORTH      26:56  8:40 
   41   29  274 Rachel Brown                9 PORTLAND                 26:58  8:41 
   42       279 Samantha Dumais            11 PORTLAND                 27:01  8:42 
   43   30  324 Emma King                  11 VALLEY REGIONAL          27:15  8:46 
   44       287 Madison Szymaszek           9 PORTLAND                 27:20  8:48 
   45       286 Dana Pierce                10 PORTLAND                 27:22  8:49 
   46   31    8 Molly Marteka              12 COGINCHAUG               27:39  8:54 
   47       122 Audrey Sodergren           11 HADDAM-KILLINGWORTH      27:43  8:56 
   48   32    9 Melana O'Sullivan           9 COGINCHAUG               27:56  9:00 
   49   33  224 Isabella Oulahan-Smith     11 OLD LYME                 29:41  9:34 
   50       106 Charli Cancroft            12 HADDAM-KILLINGWORTH      29:51  9:37 
   51       111 Sarah Hendersen             9 HADDAM-KILLINGWORTH      30:16  9:45 
   52   34    4 Madalena DiPentima         10 COGINCHAUG               30:22  9:47 
   53        17 Jenna Ulizio               10 COGINCHAUG               32:38 10:31  

Team Scores Girls Junior Varsity

  1.    22  HADDAM-KILLINGWORTH    (  23:06  1:55:30   1:19)
=====================================
  1      1  Charlotte Selmer          22:23     5      9  Kaleigh Rakowski          23:42
  2      2  Jasmine Adelberg          22:44     6   ( 10) Georgia Cancroft          23:51
  3      3  Katherine Melgar          23:05     7   ( 12) Julia Sacchi              24:03
  4      7  Kylie Studzinski          23:36

  2.    63  VALLEY REGIONAL        (  24:24  2:01:56   3:30)
=====================================
  1      4  Isabella Sacks            23:07     5     25  Hanna Babek               26:37
  2      6  Taylor Robinson           23:30     6   ( 30) Emma King                 27:15
  3     13  Hannah Riebold            24:08
  4     15  Campbell Toth             24:34

  3.    70  OLD LYME               (  25:01  2:05:04   2:33)
=====================================
  1      5  Mary Wholean              23:25     5     20  Margaret Rommel           25:58
  2     11  Isabella Hine             23:55     6   ( 23) Emma Bass                 26:25
  3     16  Masha Wallace             25:49     7   ( 33) Isabella Oulahan-Smith    29:41
  4     18  Sophia Marinelli          25:57

  4.    86  PORTLAND               (  25:20  2:06:40   3:05)
=====================================
  1      8  Shawn Laverty             23:40     5     26  Leah May                  26:45
  2     14  Kayla LaMalfa             24:17     6   ( 27) Leah Masal                26:52
  3     17  Autumn Tewksbury          25:53     7   ( 29) Rachel Brown              26:58
  4     21  Julia Capello             26:05

  5.   124  COGINCHAUG             (  26:39  2:13:13   1:41)
=====================================
  1     19  Brittany Mangiameli       25:58     5     31  Molly Marteka             27:39
  2     22  Carolyn Cumello           26:14     6   ( 32) Melana O'Sullivan         27:56
  3     24  Isabella Lenoce           26:29     7   ( 34) Madalena DiPentima        30:22
  4     28  Kerry Turecek             26:53 
                            

Boys Junior Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  134 Mason Gorham                9 HADDAM-KILLINGWORTH      17:10  5:32 
    2    2  141 Jack Insalaco               9 HADDAM-KILLINGWORTH      17:18  5:34 
    3    3  139 Owen Howes                 12 HADDAM-KILLINGWORTH      17:25  5:37 
    4    4  155 Luke Sodergren             12 HADDAM-KILLINGWORTH      17:27  5:37 
    5    5  151 Tyler Robinson             10 HADDAM-KILLINGWORTH      17:28  5:38 
    6    6  131 Maxwell Cozean             11 HADDAM-KILLINGWORTH      17:30  5:38 
    7    7  143 Lucas Kamoen               10 HADDAM-KILLINGWORTH      17:33  5:39 
    8       137 Andrew Hedges              10 HADDAM-KILLINGWORTH      17:37  5:41 
    9    8   66 Karsten Peters             10 CROMWELL                 17:38  5:41 
   10       130 Michael Coleman            12 HADDAM-KILLINGWORTH      17:41  5:42 
   11       149 Nate Petras                12 HADDAM-KILLINGWORTH      17:48  5:44 
   12       157 Eamon Sweeny               11 HADDAM-KILLINGWORTH      17:54  5:46 
   13       154 Henry Sodergren            11 HADDAM-KILLINGWORTH      18:07  5:50 
   14       147 Greyson Merola             10 HADDAM-KILLINGWORTH      18:10  5:51 
   15       128 Evan Baird                 10 HADDAM-KILLINGWORTH      18:14  5:53 
   16       133 Joseph Giaccone             9 HADDAM-KILLINGWORTH      18:15  5:53 
   17    9   88 Michael Fauvel              9 EAST HAMPTON             18:15  5:53 
   18       146 Greg Lynskey               11 HADDAM-KILLINGWORTH      18:16  5:53 
   19   10   61 Gavin Favereaux            11 CROMWELL                 18:19  5:54 
   20       129 Ethan Chester              11 HADDAM-KILLINGWORTH      18:24  5:56 
   21   11   69 Steven Trinh               11 CROMWELL                 18:45  6:02 
   22       145 Panagiotis Lavelle          9 HADDAM-KILLINGWORTH      18:50  6:04 
   23   12  295 Gianni DiGennaro           12 PORTLAND                 18:58  6:07 
   24   13   56 Michael Dale               12 CROMWELL                 19:04  6:09 
   25   14   83 Jaden Asklar                9 EAST HAMPTON             19:06  6:09 
   26   15  297 Mason France               10 PORTLAND                 19:17  6:13 
   27   16   96 Nicholas Miller            11 EAST HAMPTON             19:24  6:15 
   28   17  265 Zachary Nichols            10 OLD SAYBROOK             19:27  6:16 
   29   18  272 Logan Worman                9 OLD SAYBROOK             19:32  6:17 
   30       148 Michael Pascucci           11 HADDAM-KILLINGWORTH      19:34  6:18 
   31   19  170 Loudon Chupas              10 HALE RAY                 19:36  6:19 
   32   20   53 Aaron Ajodhi               12 CROMWELL                 19:52  6:24 
   33   21  338 Jobe Goetz                 10 VALLEY REGIONAL          19:53  6:24 
   34       159 Ryan Wiese                  9 HADDAM-KILLINGWORTH      19:54  6:25 
   35   22  305 Brandon Masal              11 PORTLAND                 19:56  6:25 
   36   23  169 Casey Burns                12 HALE RAY                 19:56  6:25 
   37       135 Dan Haas                   10 HADDAM-KILLINGWORTH      19:59  6:26 
   38   24   59 Ryan Daniele               11 CROMWELL                 20:00  6:27 
   39   25   85 Adam Berkenstock           11 EAST HAMPTON             20:03  6:28 
   40   26  336 Sean Davis                 12 VALLEY REGIONAL          20:06  6:29 
   41   27   90 Samuel Gibson              11 EAST HAMPTON             20:09  6:29 
   42   28   98 Robert Stanford             9 EAST HAMPTON             20:10  6:30 
   43   29  314 Shane Tewksbury            11 PORTLAND                 20:13  6:31 
   44   30  238 Reese Maguire              10 OLD LYME                 20:15  6:32 
   45   31  309 Michael Quesnel            10 PORTLAND                 20:20  6:33 
   46   32  259 Andrew Julius               9 OLD SAYBROOK             20:20  6:33 
   47       153 Daniel Schuster            10 HADDAM-KILLINGWORTH      20:24  6:34 
   48   33   36 Logan Palardy              10 COGINCHAUG               20:26  6:35 
   49   34  181 Nathan Matelich            10 HALE RAY                 20:33  6:37 
   50   35  247 George Williams             9 OLD LYME                 20:33  6:37 
   51       140 Etienne Huebner            11 HADDAM-KILLINGWORTH      20:35  6:38 
   52   36  349 Reece Whitney              10 VALLEY REGIONAL          20:35  6:38 
   53   37  310 Justin Renk                11 PORTLAND                 20:36  6:38 
   54   38   63 Joe Lin                    11 CROMWELL                 20:38  6:39 
   55   39  240 Evan Morgan                10 OLD LYME                 20:45  6:41 
   56   40  236 Dylan Hovey                 9 OLD LYME                 20:45  6:41 
   57   41  292 Nick Dawson                12 PORTLAND                 20:48  6:42 
   58   42  347 Benjamin Safran            10 VALLEY REGIONAL          20:49  6:42 
   59   43   84 Matthew Barrientos          9 EAST HAMPTON             20:56  6:45 
   60   44  178 Andrew Kittleman            9 HALE RAY                 20:59  6:46 
   61       308 Isaack Niyorokundo         12 PORTLAND                 21:00  6:46 
   62   45  234 James Creagan              10 OLD LYME                 21:01  6:46 
   63   46  261 Jonah Kehew                 9 OLD SAYBROOK             21:18  6:52 
   64   47  191 Alex Amendola              12 MORGAN                   21:18  6:52 
   65   48  345 Matthew Roscoe              9 VALLEY REGIONAL          21:23  6:53 
